Back by popular demand:
| Jitters |
| Robust Porter |
| Type: All Grain | Date: 3/8/2008 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Batch Size: 12.00 gal | Brewer: Steve Reed | ||||||||||||||||||||||||||||||||||||||||||||||||
| Boil Size: 14.84 gal | Asst Brewer: Dale C. and Mike C. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Boil Time: 60 min | Equipment: Reed Brew | ||||||||||||||||||||||||||||||||||||||||||||||||
| Taste Rating(out of 50): 0.0 | Brewhouse Efficiency: 74.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Taste Notes: Damn fun to drink. | |||||||||||||||||||||||||||||||||||||||||||||||||
| Ingredients | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||
| Beer Profile | |||||||||||||||||||||||||||||||||||||||||||||||||
| Est Original Gravity: 1.068 SG | Measured Original Gravity: 1.065 SG | ||||||||||||||||||||||||||||||||||||||||||||||||
| Est Final Gravity: 1.019 SG | Measured Final Gravity: 1.011 SG | ||||||||||||||||||||||||||||||||||||||||||||||||
| Estimated Alcohol by Vol: 6.45 % | Actual Alcohol by Vol: 7.05 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Bitterness: 39.3 IBU | Calories: 290 cal/pint | ||||||||||||||||||||||||||||||||||||||||||||||||
| Est Color: 47.1 SRM | Color:
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Mash Profile | |||||||||||||||||||||||||||||||||||||||||||||||||
| Mash Name: Single Infusion, Full Body | Total Grain Weight: 31.00 lb | ||||||||||||||||||||||||||||||||||||||||||||||||
| Sparge Water: 0.00 gal | Grain Temperature: 72.0 F | ||||||||||||||||||||||||||||||||||||||||||||||||
| Sparge Temperature: 168.0 F | TunTemperature: 72.0 F | ||||||||||||||||||||||||||||||||||||||||||||||||
| Adjust Temp for Equipment: FALSE | Mash PH: 5.4 PH | ||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||
| Carbonation and Storage | |||||||||||||||||||||||||||||||||||||||||||||||||
| Carbonation Type: Kegged (Forced CO2) | Volumes of CO2: 2.4 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Pressure/Weight: 21.6 PSI | Carbonation Used: - | ||||||||||||||||||||||||||||||||||||||||||||||||
| Keg/Bottling Temperature: 42.0 F | Age for: 21.0 days | ||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Temperature: 42.0 F | |||||||||||||||||||||||||||||||||||||||||||||||||
| Notes | |||||||||||||||||||||||||||||||||||||||||||||||||
| Made for StoneMoves Climbing Gym After fermentation is completed, I secondary the beer with coffee and lactose suger. For an added bonus, I slit a vanilla bean and steep in bourbon during fermentation. Then add to the secondary. | |||||||||||||||||||||||||||||||||||||||||||||||||
No comments:
Post a Comment