Coming Soon:
A buddy Dale and I sat down one evening and cobbled up this recipe. The brew day has yet to be decided. We will update everyone soon. This will be his first time to brew.
Dales Titty Baby 12 |
Schwarzbier (Black Beer) |
Type: All Grain | Date: 2/6/2008 | ||||||||||||||||||||||||||||||||||||||||||||
Batch Size: 12.00 gal | Brewer: Steve Reed | ||||||||||||||||||||||||||||||||||||||||||||
Boil Size: 17.07 gal | Asst Brewer: Dale Crawford | ||||||||||||||||||||||||||||||||||||||||||||
Boil Time: 90 min | Equipment: Reed Brew | ||||||||||||||||||||||||||||||||||||||||||||
Taste Rating(out of 50): 35.0 | Brewhouse Efficiency: 70.00 | ||||||||||||||||||||||||||||||||||||||||||||
Ingredients | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
Beer Profile | |||||||||||||||||||||||||||||||||||||||||||||
Est OG: 1.053 SG | Measured OG: 1.010 SG | ||||||||||||||||||||||||||||||||||||||||||||
Est FG: 1.012 SG | Measured FG: 1.005 SG | ||||||||||||||||||||||||||||||||||||||||||||
Estimated ABV: 5.32 % | Actual ABV: 0.65 % | ||||||||||||||||||||||||||||||||||||||||||||
Bitterness: 20.5 IBU | Calories: 43 cal/pint | ||||||||||||||||||||||||||||||||||||||||||||
Est Color: 31.6 SRM | Color:
| ||||||||||||||||||||||||||||||||||||||||||||
Mash Profile | |||||||||||||||||||||||||||||||||||||||||||||
Mash Name: Single Infusion | Total Grain Weight: 25.00 lb | ||||||||||||||||||||||||||||||||||||||||||||
Sparge Water: 0.00 gal | Grain Temperature: 72.0 F | ||||||||||||||||||||||||||||||||||||||||||||
Sparge Temperature: 168.0 F | Tun Temperature: 72.0 F | ||||||||||||||||||||||||||||||||||||||||||||
Adjust Temp for Equipment: TRUE | Mash PH: 5.4 PH | ||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
Carbonation and Storage | |||||||||||||||||||||||||||||||||||||||||||||
Carbonation Type: Kegged (Forced CO2) | Volumes of CO2: 2.4 | ||||||||||||||||||||||||||||||||||||||||||||
Pressure/Weight: 12.2 PSI | Carbonation Used: - | ||||||||||||||||||||||||||||||||||||||||||||
Keg/Bottling Temperature: 42.0 F | Age for: 21.0 days | ||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature: 42.0 F | |||||||||||||||||||||||||||||||||||||||||||||
Notes | |||||||||||||||||||||||||||||||||||||||||||||
No comments:
Post a Comment